<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartphone Reviews &#187; benefit</title>
	<atom:link href="http://smartphonereviews.org/tag/benefit/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartphonereviews.org</link>
	<description> </description>
	<lastBuildDate>Mon, 06 Feb 2012 20:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Charities and businesses benefit from smartphone technology</title>
		<link>http://smartphonereviews.org/charities-and-businesses-benefit-from-smartphone-technology/</link>
		<comments>http://smartphonereviews.org/charities-and-businesses-benefit-from-smartphone-technology/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/charities-and-businesses-benefit-from-smartphone-technology/</guid>
		<description><![CDATA[Scanning the little barcode-like box on price tags with a smartphone, opens up a wealth of online information. &#8220;It makes it a little bit easier for customers to check product availability and things like that right from their phone,&#8221; says Casey Hay of Best Buy in Appleton.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CP8QNx1i3BU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CP8QNx1i3BU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Scanning the little barcode-like box on price tags with a smartphone, opens up a wealth of online information. &#8220;It makes it a little bit easier for customers to check product availability and things like that right from their phone,&#8221; says Casey Hay of Best Buy in Appleton.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/charities-and-businesses-benefit-from-smartphone-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

