<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartphone Reviews</title>
	<atom:link href="http://smartphonereviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartphonereviews.org</link>
	<description> </description>
	<lastBuildDate>Sat, 19 May 2012 12:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP Pre3 Smartphone Review</title>
		<link>http://smartphonereviews.org/hp-pre3-smartphone-review/</link>
		<comments>http://smartphonereviews.org/hp-pre3-smartphone-review/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[Pre3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/hp-pre3-smartphone-review/</guid>
		<description><![CDATA[Alexander Johnston of WordTechReviews, reviews the HP Pre3 smartphone.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CvRw1nzBJww?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CvRw1nzBJww?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Alexander Johnston of WordTechReviews, reviews the HP Pre3 smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/hp-pre3-smartphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Star A1200 4.3 Inch Android 2.3 Smartphone Dual SIM</title>
		<link>http://smartphonereviews.org/review-star-a1200-4-3-inch-android-2-3-smartphone-dual-sim/</link>
		<comments>http://smartphonereviews.org/review-star-a1200-4-3-inch-android-2-3-smartphone-dual-sim/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[A1200]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/review-star-a1200-4-3-inch-android-2-3-smartphone-dual-sim/</guid>
		<description><![CDATA[[TenQ] Star A1200: www.wholesaleonepiece.com ·Operation System:Google Android 2.3.4 ·CPU:MTK6573 650MHz+ARM116-507MHz ·512MB ROM+256MB RAM extend to 32GB max ·GSM/GPRS/EDGE/WCDMA HSPA 2G GSM:850/900/1800/1900 MHz 3G:850/2100 MHz ·WIFI:802.11b/g wireless internet ·Built in GPS and support voice navigation ·4.3 inch Capacitive multi-touch screen,HVGA PX:800*480 ·FM radio ·Support Compass ·G-sensor ·Dual cameras ·3.0 Mega Pixel wifh Auto focus,PX:2560*1920 ·3.5mm stereo [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bzhy30nFCfU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Bzhy30nFCfU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>[TenQ] Star A1200: www.wholesaleonepiece.com ·Operation System:Google Android 2.3.4 ·CPU:MTK6573 650MHz+ARM116-507MHz ·512MB ROM+256MB RAM extend to 32GB max ·GSM/GPRS/EDGE/WCDMA HSPA 2G GSM:850/900/1800/1900 MHz 3G:850/2100 MHz ·WIFI:802.11b/g wireless internet ·Built in GPS and support voice navigation ·4.3 inch Capacitive multi-touch screen,HVGA PX:800*480 ·FM radio ·Support Compass ·G-sensor ·Dual cameras ·3.0 Mega Pixel wifh Auto focus,PX:2560*1920 ·3.5mm stereo audio jack ·Support word,excel,ppt, pdf format document ·Language:English/French/Spanish/German/Italian/Arabic/Russian/ Turkish/Portuguese/Bahasa indonesia/ Bahasa Melayu/Thai/Vietnamese/Chinese More Android SmartPhones: www.wholesaleonepiece.com Android Phones Accessories: www.wholesaleonepiece.com<br />
<strong>Video Rating: 5 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://smartphonereviews.org/review-star-a1200-4-3-inch-android-2-3-smartphone-dual-sim/" title="video tutorials for android fusion wireless smartphone">video tutorials for android fusion wireless smartphone</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/review-star-a1200-4-3-inch-android-2-3-smartphone-dual-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola ATRIX 2 (AT&amp;T) smartphone review</title>
		<link>http://smartphonereviews.org/motorola-atrix-2-att-smartphone-review/</link>
		<comments>http://smartphonereviews.org/motorola-atrix-2-att-smartphone-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[ATRIX]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/motorola-atrix-2-att-smartphone-review/</guid>
		<description><![CDATA[MobileBurn.com &#8211; The Motorola ATRIX 2 is the successor to the ATRIX 4G that was released earlier this year on AT&#038;T. It features a larger, 4.3-inch qHD display and an upgraded 8 megapixel camera with 1080p video recording. The ATRIX 2 runs Android 2.3.5 Gingerbread and features Motorola&#8217;s custom interface. It is powered by a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u35iIBvtah8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/u35iIBvtah8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/u35iIBvtah8/default.jpg /></div>
<p>MobileBurn.com &#8211; The Motorola ATRIX 2 is the successor to the ATRIX 4G that was released earlier this year on AT&#038;T. It features a larger, 4.3-inch qHD display and an upgraded 8 megapixel camera with 1080p video recording. The ATRIX 2 runs Android 2.3.5 Gingerbread and features Motorola&#8217;s custom interface. It is powered by a dual-core, 1GHz TI OMAP processor and is compatible with Motorola&#8217;s line of Webtop accessories. The ATRIX 2 can be purchased from AT&#038;T now for .99 with a new two-year contract. More info: www.mobileburn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/motorola-atrix-2-att-smartphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Veer Unboxing: Smallest Smartphone Ever?</title>
		<link>http://smartphonereviews.org/hp-veer-unboxing-smallest-smartphone-ever/</link>
		<comments>http://smartphonereviews.org/hp-veer-unboxing-smallest-smartphone-ever/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Smallest]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[Veer]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/hp-veer-unboxing-smallest-smartphone-ever/</guid>
		<description><![CDATA[HP Veer Unboxing: Smallest Smartphone Ever? For the latest tech news and reviews, check us out at: www.technobuffalo.com TechnoBuffalo on Facebook: www.facebook.com TechnoBuffalo on Twitter www.twitter.com What do you get when you have WebOS without a Pre or Pixi? The Veer, HP&#8217;s first original smartphone powered by the platform the company acquired when it bought [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pK1QAGSj_Wc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pK1QAGSj_Wc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>HP Veer Unboxing: Smallest Smartphone Ever? For the latest tech news and reviews, check us out at: www.technobuffalo.com TechnoBuffalo on Facebook: www.facebook.com TechnoBuffalo on Twitter www.twitter.com What do you get when you have WebOS without a Pre or Pixi? The Veer, HP&#8217;s first original smartphone powered by the platform the company acquired when it bought Palm, Inc. Like the flagship Pre, this handset features a sliding hardware QWERTY keyboard. But according to the press release, it&#8217;s &#8220;the smallest webOS phone to date — the size of a credit card and no thicker than a deck of cards.&#8221; So while the trend may be mammoth displays (ahem! Infuse), this one goes the opposite way and crams a full-fledged smartphone into a tiny package, with &#8220;4G&#8221; no less. (It actually supports HSDPA Cat 10, HSUPA Cat 6.) Available on May 15 for  (with two-year contract), the Veer offers features that include the following: 800-MHz Qualcomm Snapdragon MSM7230 processor 2.57-inch multitouch glass screen with 18-bit color (320 x 400 res) Gesture area Full slide-out hardware QWERTY keyboard Support for Adobe Flash Player 10.1 beta Wi-Fi 802.11b/g/n, integrated GPS, Bluetooth 2.1 + EDR with A2DP stereo Bluetooth support, hotspot functionality 5MP camera Rechargeable 910 mAh non removable battery (for up to 5 hrs talk time) 8GB built-in storage Compatible with Touchstone charger (available separately) Tri-band UMTS, quad-band GSM/EDGE world phone Measures 54.5 x 84 x 15.1 mm (2.1 x 3.3 x 0.6 <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/hp-veer-unboxing-smallest-smartphone-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Charge Your Android Smartphone Faster!</title>
		<link>http://smartphonereviews.org/how-to-charge-your-android-smartphone-faster/</link>
		<comments>http://smartphonereviews.org/how-to-charge-your-android-smartphone-faster/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/how-to-charge-your-android-smartphone-faster/</guid>
		<description><![CDATA[Here&#8217;s how to charge your Android smartphone faster with an adapter that has higher current rating. Try these on Amazon: For wall: amzn.to For car: amzn.to ++++++++++++++++++++++++++++++++++++++++++++++++ I use Canon 7D for recording most of my YouTube videos, for my setup, see here: www.youtube.com ++++++++++++++++++++++++++++++++++++++++++++++++ Why You Should Choose Android Over iPhone/iOS: www.youtube.com ++++++++++++++++++++++++++++++++++++++++++++++++ Want [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TUOpGTaNRaU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TUOpGTaNRaU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s how to charge your Android smartphone faster with an adapter that has higher current rating. Try these on Amazon: For wall: amzn.to For car: amzn.to ++++++++++++++++++++++++++++++++++++++++++++++++ I use Canon 7D for recording most of my YouTube videos, for my setup, see here: www.youtube.com ++++++++++++++++++++++++++++++++++++++++++++++++ Why You Should Choose Android Over iPhone/iOS: www.youtube.com ++++++++++++++++++++++++++++++++++++++++++++++++ Want to contact me? Add me on: GooglePlus: plus.google.com Facebook: www.facebook.com Twitter: twitter.com ++++++++++++++++++++++++++++++++++++++++++++++++ If you like this video, please CLICK on the link below to subscribe to my YouTube channel, THANKS A TON BUD, I OWE YOU ONE! www.youtube.com ++++++++++++++++++++++++++++++++++++++++++++++++<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/how-to-charge-your-android-smartphone-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone craze: worst or best invention ever ?</title>
		<link>http://smartphonereviews.org/smartphone-craze-worst-or-best-invention-ever/</link>
		<comments>http://smartphonereviews.org/smartphone-craze-worst-or-best-invention-ever/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[craze]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/smartphone-craze-worst-or-best-invention-ever/</guid>
		<description><![CDATA[Internet on your phone : a curse or a wonder ? Smartphones can do everything Just like advertisers ! Stay connected More commercials : www.youtube.com .. All rights reserved. For all inquiries, please mail to culturepub@wizdeo.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xxQiateoO24?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xxQiateoO24?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Internet on your phone : a curse or a wonder ? Smartphones can do everything Just like advertisers ! Stay connected More commercials : www.youtube.com .. All rights reserved. For all inquiries, please mail to culturepub@wizdeo.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/smartphone-craze-worst-or-best-invention-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Beam projector smartphone live from MWC 2012</title>
		<link>http://smartphonereviews.org/samsung-galaxy-beam-projector-smartphone-live-from-mwc-2012/</link>
		<comments>http://smartphonereviews.org/samsung-galaxy-beam-projector-smartphone-live-from-mwc-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/samsung-galaxy-beam-projector-smartphone-live-from-mwc-2012/</guid>
		<description><![CDATA[MobileBurn.com &#8211; We took some time to check out the newly announced Samsung Galaxy Beam pico-projector Android smartphone at the 2012 edition of Mobile World Congress in Barcelona. The Beam features a dual-core processor, a WVGA 4-inch touchscreen, and a 15 lumen LED based projector that shows images in nHD (640 x 360 pixel) resolution. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6M-spbjkqGo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6M-spbjkqGo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MobileBurn.com &#8211; We took some time to check out the newly announced Samsung Galaxy Beam pico-projector Android smartphone at the 2012 edition of Mobile World Congress in Barcelona. The Beam features a dual-core processor, a WVGA 4-inch touchscreen, and a 15 lumen LED based projector that shows images in nHD (640 x 360 pixel) resolution. While we expected little from the Beam, we came away very impressed by the quality of the projected images it created for us. More info: www.mobileburn.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/samsung-galaxy-beam-projector-smartphone-live-from-mwc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontflip</title>
		<link>http://smartphonereviews.org/frontflip/</link>
		<comments>http://smartphonereviews.org/frontflip/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[Frontflip]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/frontflip/</guid>
		<description><![CDATA[Does a frontflip, then breaks his neck. Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pWn6xYu1_Rg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pWn6xYu1_Rg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Does a frontflip, then breaks his neck.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/frontflip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X 4G LTE Smartphone &#8211; AT&amp;T Mobile Minute</title>
		<link>http://smartphonereviews.org/htc-one-x-4g-lte-smartphone-att-mobile-minute/</link>
		<comments>http://smartphonereviews.org/htc-one-x-4g-lte-smartphone-att-mobile-minute/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/htc-one-x-4g-lte-smartphone-att-mobile-minute/</guid>
		<description><![CDATA[AT&#038;T Mobile Minute provides a hands on look at the HTC One X features and specifications. The HTC One X is the first smartphone from AT&#038;T to run Android 4.0, and includes Beats by Dr. Dre Audio and HTC Sense 4. Learn about other features included with this new 4G LTE smartphone at www.att.com Video [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Mqm15Os7wuA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Mqm15Os7wuA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Mqm15Os7wuA/default.jpg /></div>
<p>AT&#038;T Mobile Minute provides a hands on look at the HTC One X features and specifications. The HTC One X is the first smartphone from AT&#038;T to run Android 4.0, and includes Beats by Dr. Dre Audio and HTC Sense 4. Learn about other features included with this new 4G LTE smartphone at www.att.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/htc-one-x-4g-lte-smartphone-att-mobile-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJ Round Off backflip flash kick</title>
		<link>http://smartphonereviews.org/rj-round-off-backflip-flash-kick/</link>
		<comments>http://smartphonereviews.org/rj-round-off-backflip-flash-kick/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone Videos]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[Round]]></category>

		<guid isPermaLink="false">http://smartphonereviews.org/rj-round-off-backflip-flash-kick/</guid>
		<description><![CDATA[Got it. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jd1Ve4tbo0o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Jd1Ve4tbo0o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Got it.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smartphonereviews.org/rj-round-off-backflip-flash-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

